
LED slank balklicht

Functie
![]() | ![]() | ![]() |
| Standaard AAN-UIT | PIR-sensor | Noodgeval |
Functies
● Patentontwerpvoor T8 fluorescerende fitting
● High lumen output at 125LM/W
●Meerdere Functie:AAN-UIT / 1-10V / DALI / PIR / EM
● Eindkabel of achterkabele binnenkomst
● Meerdere koppelingendoor eindgat
● Flikkervrij5 jaar garantie
Specificaties:
| Bestelcode | Product Naam | Wattage | Lumen Uitgang: | Lumen efficiëntie | CRI | CCT | AC Input | Stroom Factor | Flikkeren Vrij | Afmeting (mm) |
| BT02-10PN1-STN1B-001 | 60CM-10W T8 Slanke lat | 10W | 1250LM | 125LM/W | Ra>80 | 3000/4000/ 5000/6000K | AC200-240V | PF>0.95 | Y | L600 X W55 XH58 |
| BT04-17PN1-STN1B-001 | 120CM-17W T8 Slanke lat | 17W | 2100LM | 125LM/W | Ra>80 | 3000/4000/ 5000/6000K | AC200-240V | PF>0.95 | Y | L1200 X W55 XH58 |
| BT04-32PN1-STN1B-001 | 120CM-32W T8 Slanke lat | 32W | 4000LM | 125LM/W | Ra>80 | 3000/4000/ 5000/6000K | AC200-240V | PF>0.95 | Y | L1200 X W55 XH58 |
| BT05-28PN1-STN1B-001 | 150CM-28W T8 Slanke lat | 28W | 3500LM | 125LM/W | Ra>80 | 3000/4000/ 5000/6000K | AC200-240V | PF>0.95 | Y | L1500 X W55 XH58 |
| BT05-56PN1-STN1B-001 | 150CM-56W T8 Slanke lat | 56W | 7000LM | 125LM/W | Ra>80 | 3000/4000/ 5000/6000K | AC200-240V | PF>0.95 | Y | L1500 X W55 XH58 |
| BT06-32PN1-STN1B-001 | 180CM-32W T8 Slanke lat | 32W | 4000LM | 125LM/W | Ra>80 | 3000/4000/ 5000/6000K | AC200-240V | PF>0.95 | Y | L1800 X W55 XH58 |
| BT06-62PN1-STN1B-001 | 180CM-62W T8 Slanke lat | 62W | 7750LM | 125LM/W | Ra>80 | 3000/4000/ 5000/6000K | AC200-240V | PF>0.95 | Y | L1800 X W55 XH58 |
Populaire tags: LED slank latlicht, China, fabrikanten, leveranciers, fabriek, aangepast, prijs, nieuwste, gemaakt in China
You Might Also Like
Aanvraag sturen




