
2d Led Sensor Bulkhead 16W plafondverlichting
Aanvraag sturen
| Technische / elektrische tekens (bij TA = 25 ℃) | |||||||||
| Item | Symbool | STD AAN-UIT | STD + EMG | STD + MS | STD + MS + EMG | ||||
| Nominaal vermogen | w | 16W | 16W | 16W | 16W | ||||
| Productcode | Halve Maan | 2D28-16GTR-HNF1H-001 | 2D28-16GTR-HNF2H-001 | 2D28-16GTR-HNF3H-001 | 2D28-16GTR-HNF4H-001 | ||||
| Volle maan | 2D28-16GTR-FNF1H-001 | 2D28-16GTR-FNF2H-001 | 2D28-16GTR-FNF3H-001 | 2D28-16GTR-FNF4H-001 | |||||
| LED Type / Aantal | SMD2835 | 36x2 | 39x2 | 36x2 | 39x2 | ||||
| Lumen werkzaamheid | LM / W | typ.85 | typ.85 | typ.85 | typ.85 | ||||
| Lichtstroom | LM | typ.1400 | typ.1400 | typ.1400 | typ.1400 | ||||
| Kleurenindex | CRI (Ra) | Ra> 80 | |||||||
| Kleurtemperatuur | TC (K) | Enkele kleur: WW: 3000K, NW: 4000K, PW: 5000K, CW: 6000K Driekleuren: 3000 / 5000K Gemengd: 4000K | |||||||
| MS-functie | / | 0% of 10% helderheid op microgolfsensor | |||||||
| EM Tijd / LM | / | 3H Emergency / 140LM | |||||||
| Flikkeren OF niet | / | Flikkervrij | |||||||
| Krachtfactor | PF | PF> 0.95 | |||||||
| LED stroom | MA | Constant 45 mA | |||||||
| Ingangsspanning | V | AC200-240V / 50Hz | |||||||
| Werkspanning | V | Constante DC36-42V | |||||||
| Starttijd | S | <> | |||||||
| Lumenonderhoud @ 6000 uur | % | 80% | |||||||
| Schakelcyclus voor falen | tijden | 100.000 | |||||||
| Beschermingsklasse | IK P | IP65 | |||||||
| Temperatuur | ℃ | Werking: -15 ℃ +50 ℃ Opslag: -25 ℃ +55 ℃ | |||||||
| Leven Spanje | h | 30.000 uur | |||||||
| Garantie | / | 3 jaar | |||||||






Populaire tags: 2D led sensor schot 16w plafondverlichting, leveranciers China, fabrikanten, fabriek, aangepast, prijs, nieuwste, gemaakt in China
You Might Also Like
Aanvraag sturen

